Comparison
UniqList vs. Notion, Todoist and more
Tasks, shopping and notes in one app, with an AI agent you can talk to — for less than one Notion seat.
Pricing
| Plan | UniqList | Notion | Google Tasks | Todoist | Any.do |
|---|---|---|---|---|---|
| Free plan | Yes | Yes | Yes (all free) | Yes | Yes |
| Individual | $5.99/mes · $59.99/año | Plus $10/usuario/mes | — | Pro $5–7/mes | Premium $4.99–7.99/mes |
| Family or couple | $12.99/mes · hasta 6 miembros | Charges per user | Free, limited sharing | Charges per user | Family $8.33–9.99/mes · 4 miembros |
| Teams | $19.99/mes · 8 incluidos | Business $20/usuario/mes | With Google Workspace | Business $8–10/usuario/mes | Teams $4.99–7.99/usuario/mes |
| Cost for 8 people per month | $19.99 | $160 | Included with Workspace | $64–80 | $40–64 |
Features
| Feature | UniqList | Notion | Google Tasks | Todoist | Any.do |
|---|---|---|---|---|---|
| Tasks and subtasks | Yes | Yes | Yes | Yes | Yes |
| Recurring shopping list | Yes | Manual | No | Manual | Basic |
| Notes and notebooks | Yes | Very advanced | No | No | No |
| PIN-locked secret notes | Yes | No | No | No | No |
| AI agent that proposes, you approve | Yes | On paid plans | No | Limited | Yes |
| Voice conversation with the agent | Yes | No | No | No | No |
| Dictation | Yes | Limited | No | Limited | Yes |
| Shared lists | Yes | Yes | Limited | Yes | Yes |
| Chat inside the list | Yes | Comments | No | Comments | Limited |
| Works offline | Yes | Partial | Yes | Yes | Yes |
| Built-in calendar | Coming soon | Yes | Yes | Yes | Yes |
| Databases and wikis | No (on purpose) | Yes | No | No | No |
| Ease of use | Very easy | Learning curve | Very easy | Easy | Easy |
When to choose each one?
Notion
If you need wikis, databases and complex docs for a large team.
Google Tasks
If you just want a simple list inside Gmail and Google Calendar.
Todoist
If you work with projects and advanced filters, and pay per person.
Any.do
If you want tasks with a calendar and a small family plan.
UniqList
If you want tasks, shopping and notes in one app, with an AI agent you can talk to, priced per home or team.
Public list prices in USD, checked on 2026-11-18. They may change. Trademarks belong to their owners.